<?xml version="1.0" encoding="utf-8" ?><rss version="2.0">
<channel>
<title>Aleri Industry News Articles</title>
<link>
http://www.aleri.com/
</link>
<description>Aleri Industry News Articles</description>
<lastBuildDate>Sat, 17 May 08 07:49:49 -0500</lastBuildDate>
<language>eng</language>
						<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=38</guid>
		<title>What's Next For CEP Vendors?</title>
		<description>Among the top-tier software vendors, imitation is less a form of flattery than a necessity to keep up with the competition.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=38		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=37</guid>
		<title>Low Latency People: Aleri Hires Two New Regional Sales Directors</title>
		<description>Sandi Hennessy and Nathan Wolaver have joined Aleri’s sales team as regional sales directors. Hennessy, most recently with Teradata, is located in Los Angeles and will be focused on expanding Aleri’s footprint beyond the financial industry. </description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=37		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=36</guid>
		<title>Aleri looks to continue its fast-paced growth by increasing CEP adoption beyond the financial industry</title>
		<description>Aleri Inc., the leading provider of enterprise-class complex event processing technology, announced today that Sandi Hennessy and Nathan Wolaver have joined Aleri’s sales team as Regional Sales Directors. </description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=36		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=34</guid>
		<title>Taking the ‘complex’ out of complex event processing</title>
		<description>Complex event processing (CEP) has been getting a lot of attention as of late, and is seen as the next stage of evolution for SOA projects. Now it has the big vendors — including IBM — promoting it.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=34		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=33</guid>
		<title>How Big Will Complex Event Processing Get?</title>
		<description>How big will complex event processing (CEP) get?

Long seen as a technical backwater, some industry observers say CEP is going to be huge, that it's the next big thing at the intersection of SOA, business process management, and data management. In a new post, Don DeLoach, president and CEO of Aleri, said that "we are on the dawn of this explosion, and I feel it is surely coming.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=33		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=32</guid>
		<title>Is Your Bank At Risk of Failure</title>
		<description>Concerns about liquidity in the banking system have raised the possibility that there will be an increase in bank failures in the next year or so.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=32		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=31</guid>
		<title>Compliance and Security Concerns Drive Data Auditing</title>
		<description> Compliance is driving a boom in the data audit market and designing the tools of the trade.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=31		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=30</guid>
		<title>BI as Commodity Technology: The Information Angle</title>
		<description>I promised to follow an earlier article that looked at database management systems as a commodity technology with a similar assessment of business intelligence. In drafting the promised article, however, I realized that I couldn't limit my evaluation to the software side of BI.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=30		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=29</guid>
		<title>Forrester urges architects to adopt SOA-based BPM tools</title>
		<description> 	
Forrester urges architects to adopt SOA-based BPM tools
By Rich Seeley, News Writer
11 Oct 2007 | SearchWebServices.com

RSS FEEDS:  	News on SOA, EAI, Web services
	Add to Google

Enterprise architects who are not using integration-centric business process management suites (IC-BPMS) in their service-oriented architecture (SOA) development efforts, need to reconsider this option, according to a new report from Forrester Research Inc.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=29		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=27</guid>
		<title>New rules on pre-need funds management readied</title>
		<description>MANILA, Philippines--The Securities And Exchange Commission is putting in place new guidelines that will govern the management of pre-need funds.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=27		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=26</guid>
		<title>Netezza: a black swan</title>
		<description>For those of you that have read Nassim Nicholas Taleb’s book “The Black Swan” the relevance of the title of this article should be immediately obvious (I hope). However, for those of you have not, I had better explain.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=26		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=25</guid>
		<title>Oracle Introduces Siebel Contact Center Integration Pack for Oracle Adverse Event Reporting System</title>
		<description>Oracle Introduces Siebel Contact Center Integration Pack for Oracle Adverse Event Reporting System</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=25		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=24</guid>
		<title>The Real Value of Real-Time Data Integration</title>
		<description>Continuous access to the most accurate, up-to-date information about your business can accelerate the speed at which you do business. The race is on</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=24		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=23</guid>
		<title>Citi providing real-time cash reporting to Morgan Stanley</title>
		<description>Citi Global Transaction Services is to switch on SwiftNet real-time cash reporting for Morgan Stanley's broker dealer unit following successful pilot testing of the system.The two firms have completed testing of the system by using production data in a test environment and measuring any difference in outcome.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=23		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=22</guid>
		<title>SAP Enhances NetWeaver BPM Capabilities</title>
		<description>SAP AG yesterday unveiled enhancements to its NetWeaver services-oriented technology stack that improve the platform's business process management capabilities.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=22		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=21</guid>
		<title>Three lessons from the credit squeeze</title>
		<description>Three lessons from the credit squeeze</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=21		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=20</guid>
		<title>New Research Highlights European Banks’ Failure to Address Manual Processes is Stifling Cash Management Strategies and Product Innovation</title>
		<description>LONDON--(BUSINESS WIRE)--SmartStream Technologies, the Transaction Lifecycle Management specialist, today announced the release of new research by Aite Group, “The Primary Challenges, Trends, and IT Priorities of Banks in the European Cash Management Space: The Drive Toward Cash Optimisation”</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=20		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/industry-news/details/?industrynewsID=19</guid>
		<title>Next Up For SOA: Convergence And Consolidation</title>
		<description>A look at the future direction of SOA intermediary products and related market categories, including Web 2.0, business process management, and application front ends.</description>
		<link>
		http://www.aleri.com/news/industry-news/details/?industrynewsID=19		</link>
		</item>
		</channel>
</rss>
