<?xml version="1.0" encoding="utf-8" ?><rss version="2.0">
<channel>
<title>Aleri News Articles</title>
<link>
http://www.aleri.com/
</link>
<description>Aleri News Articles</description>
<lastBuildDate>Fri, 16 May 08 11:17:35 -0500</lastBuildDate>
<language>eng</language>
						<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=123</guid>
		<title>BBET picks Aleri for market liquidity analysis </title>
		<description>Börse Berlin Equiduct Trading has selected Aleri, a provider of complex event processing technology, to provide the tools to analyse and visualise its new Volume-weighted Best Bid and Offer and PartnerEx market models. The VBBO market data is available now, and from mid-2008 Equiduct Trading will provide a pan-European regulated market offering cross-border trading services. 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=123		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=122</guid>
		<title>Wall Street Systems acquires Aleri Global Banking</title>
		<description>Wall Street Systems, the treasury and trading software company, has agreed the acquisition of Aleri Global Banking (AGB), for undisclosed terms.

AGB is a subsidiary of Aleri Inc and has been providing software to banks and financial service firms for over 20 years. It currently processes over $10 trillion worth of transactions each month.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=122		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=121</guid>
		<title>Wall Street buys Aleri Global Banking</title>
		<description>Wall Street Systems, a provider of treasury, trading and settlement solutions, has acquired the assets of Aleri Global Banking (AGB), the wholesale banking division of Aleri. Terms of the transaction were not disclosed. The deal should be completed by the end of May and the integration is expected to be complete by the end of 2008.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=121		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=120</guid>
		<title>Wall Street Systems Acquires Aleri Global Banking</title>
		<description>The vendor will acquire the assets of the wholesale banking division of Aleri.

 

This acquisition derives from Aleri's decision to exclusively focus on CEP. 
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=120		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=119</guid>
		<title>Wall Street Systems Buys Aleri Banking Unit </title>
		<description>Wall Street Systems, a provider of trading and treasury solutions, has agreed to buy Aleri Global Banking (AGB), the wholesale banking software division of Chicago-based event processing technology vendor Aleri, for an undisclosed price tag. 

The deal, announced Tuesday, reflects Aleri’s decision to focus exclusively on complex event processing (CEP) and Wall Street Systems’ commitment to the back-office business, where it specializes in foreign exchange, money market products, exchange-traded contracts, credit and interest rate derivatives and non-U.S. fixed-income instruments. Aleri created the banking division in 2006, four years after acquiring Chicago-based banking software provider mpct Solutions. 
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=119		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=118</guid>
		<title>Wall Street Systems boosted by acquisition</title>
		<description>Wall Street Systems is set to acquire the assets of Aleri Global Banking (AGB), a division of the technology firm Aleri dedicated to providing transaction processing infrastructure to the banking industry.

The deal results form Aleri's decision to focus exclusively on its complex event processing business.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=118		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=117</guid>
		<title>Aleri First CEP Firm to Join STAC</title>
		<description>Aleri has joined the STAC Benchmark Council and has provided the STAC Lab with its event-processing platform (EPP) for end-user evaluations. Aleri is also working with the Intel financial services lab in London to demonstrate faster processing. </description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=117		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=116</guid>
		<title>Borse Berlin Equiduct Trading licenses Aleri's market model visualization solution</title>
		<description>Borse Berlin Equiduct Trading has chosen Aleri to deliver software tools to analyze and visualize VBBO and PartnerEx market models. The VBBO is currently available in the market and the trading firm will deliver pan European cross border trading services from mid 2008. 

Borse Berlin Equiduct Trading chose the vendor because its Market Liquidity Analysis (MLA) engine based on complex event processing (CEP) technology demonstrates the potential split in equity liquidity throughout Europe effectively. Joint CEO at Borse Berlin Equiduct Trading stated that tools like Aleri's MLA engine are useful while explaining their potential clients how to create opportunities from obligations. 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=116		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=108</guid>
		<title>Equiduct to employ Aleri liquidity analysis tool</title>
		<description>Börse Berlin Equiduct Trading has selected Aleri, a provider of complex event processing (CEP) technology, to provide the tools to analyse and visualise liquidity for its new volume-weighted best bid and offer (VBBO) and PartnerEx market models. 

The Aleri Market Liquidity Analysis (MLA) engine will allow investors to compare market prices across trading venues to the Equiduct VBBO benchmark. The MLA engine will, therefore, allow traders to view all the liquidity available on the visible markets, through a single consolidated virtual market book.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=108		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=109</guid>
		<title>ALERI JOINS STAC BENCHMARK COUNCIL AND STAC LAB TO SUPPORT STANDARDS-BASED PRODUCT EVALUATION</title>
		<description>Aleri is the first EPP vendor to provide its platform for customer assessments within the STAC Lab 

The Securities Technology Analysis Center (STAC) today announced that Aleri Inc. has joined the STAC Benchmark Council and has provided the STAC Lab with its event-processing platform (EPP) for end-user evaluations.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=109		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=110</guid>
		<title>Aleri Joins STAC Benchmark Council and Makes Platform Available for Evaluation</title>
		<description>Aleri has joined the Securities Technology Analysis Center (STAC) Benchmark Council and has become the first event-processing platform (EPP) vendor to make its products available to STAC Lab for end user evaluations.

Aleri will keep the lab supplied with the latest versions of its event-processing technology – the Aleri Streaming Platform – which STAC has added to its “Racked-and-STAC’d List”, the inventory of products ready for testing in the STAC Lab. As a member of the Council, Aleri will contribute to benchmark specifications that will be useful to the trading industry.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=110		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=107</guid>
		<title>Aleri to Provide Event Processing Platform for Assessment by Securities Technology Analysis Center</title>
		<description>The Securities Technology Analysis Center (STAC) today announced that Aleri Inc. has joined the STAC Benchmark Council and has provided the STAC Lab with its event-processing platform (EPP) for end-user evaluations.

ebizQ received the following details:

"Aleri is committed to providing innovative, real-time trading technologies, and we support industry efforts to establish standards for measuring latency and overall performance for market data, analysis, and execution," said Don DeLoach, CEO of Aleri. "The STAC Benchmark Council and the STAC Lab are the first of their kind for the trading industry, and we are proud to be one of the early supporters of the STAC movement."
As a member of the Council, Aleri will contribute to benchmark specifications that will be useful to the trading industry. The Council was formed in September of 2007 and is made up of global trading firms such as Citigroup, JP Morgan Chase, and HSBC, as well as other leading technology vendors. Its primary goal is to define industry-standard ways of measuring latency, capacity, power efficiency, and other key performance attributes of trading solutions.

Aleri is also the first EPP vendor to make its products available for customer evaluation in the STAC Lab. Aleri will keep the lab supplied with the latest versions of its event-processing platform, the Aleri Streaming Platform, which STAC has added to its "Racked-and-STAC'd List," the inventory of products ready for testing in the STAC Lab. This will enable STAC and end-user firms to design high-performance solutions using Aleri technology in conjunction with the advanced servers, networks, storage, and software available in the STAC Lab, and to test those solutions using official STAC Benchmarks and STAC Tools.

"EPP is a fairly new product category, and customers are eager to understand how specific products behave under specific workloads," said Peter Lankford, founder and director of STAC. "We are excited that Aleri is contributing to STAC Benchmark standards and that they are enthusiastically supporting customer evaluations of Aleri products in the STAC Lab."
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=107		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=106</guid>
		<title>Skyler Enters European Markets </title>
		<description>Aleri, a complex event processing (CEP) technologies provider, already brings in some Asian data, along with data from the U.S. and European markets. However, Aleri's vice president of product strategy Jeff Wootton hasn't seen much customer desire for an integrated U.S.-Europe order book on the same API. "So far, it's true that people seem to be either consolidating North American data or consolidating European data and not mixing the two," he says.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=106		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=104</guid>
		<title>Aleri Adds Visualization Tools to Liquidity Analytics</title>
		<description>Aleri, a Chicago-based provider of complex event processing (CEP) technology, has partnered with consultancy Lab49 on a set of tools to help traders consolidate, analyze and visualize market data in real time. 

The new tools are based on Aleri's Market Liquidity Analysis (MLA) engine, which launched in December and consolidates order books across multiple exchanges. Now, clients will have access to consolidated best bid and offer and can use state-of-the-art visualization capabilities to increase efficiency and comprehension of important market developments, according to the companies. 
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=104		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=103</guid>
		<title>Aleri and Lab49 team to provide MLA visualizations for traders and brokers</title>
		<description>Aleri Inc. and Lab49 have announced a partnership to provide advanced tools for consolidating, analyzing and visualizing market information. Based on Aleri’s Market Liquidity Analysis (MLA) engine, these tools are designed to address key challenges...</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=103		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=102</guid>
		<title>Aleri and Lab49 Partner on Tool to Visualize Market Liquidity</title>
		<description>Aleri Inc., a provider of enterprise-class complex event processing (CEP) technology, and Lab49, a consulting firm that specializes in building advanced applications for global financial institutions, today announced a partnership to provide advanced tools for consolidating, analyzing and visualizing market information.</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=102		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=101</guid>
		<title>The Hot Action in Financial Tech</title>
		<description>OptionsXpress and a slew of other small outfits are springing up around Chicago's exchanges 
When optionsXpress (OXPS), an online brokerage firm, was launched in late 2000, the timing was atrocious. The tech-centric Nasdaq market was tanking, a...
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=101		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=100</guid>
		<title>Options Traders Call For Complex Event Processing</title>
		<description>Complex event processing technology is becoming a must-have for options traders who want to keep up with vast amounts of data in the market, said trading executives at last week's Financial Markets World conference in New York. The engines process large amounts of data such as stock price movements, company news, corporate events and other information and generate alerts on significant events that may affect the perfomance of related trades.</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=100		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=99</guid>
		<title>A New Order</title>
		<description>The industry is shifting to model-driven architectures and data fabrics in the next generation of trading software. By Bob Giffords 
Extracting value from the increasing volume and velocity of market data tops the list of major trading priorities facing firms in recent months. The squeeze on margins and turbulence in the credit markets are pressuring firms to rethink their software using data- and model-driven architectures rather than the traditional process-centric approach.
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=99		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=98</guid>
		<title>What's Next For CEP Vendors?</title>
		<description>Among the top-tier software vendors, imitation is less a form of flattery than a necessity to keep up with the competition. </description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=98		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=97</guid>
		<title>How Big Will Complex Event Processing Get? </title>
		<description>How big will complex event processing (CEP) get?

Long seen as a technical backwater, some industry observers say CEP is going to be huge, that it's the next big thing at the intersection of SOA, business process management, and data management. In a new post, Don DeLoach, president and CEO of Aleri, said that "we are on the dawn of this explosion, and I feel it is surely coming."
What's driving the market? DeLoach thinks "the CEP market is going to be huge because it is being driven by a few unmistakable elements and irreversible trends. The volume of data that organizations need to deal with is growing and the time frames in which they need to act are shrinking. CEP is specifically designed to absorb large amounts of data in real-time and analyze that data on the fly."
DeLoach compares the current era of CEP to relational databases and client/server in the 1980s, when the mainstream market wasn't taking these approaches seriously.
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=97		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=96</guid>
		<title>Low Latency People: Aleri Hires Two New Regional Sales Directors</title>
		<description>Sandi Hennessy and Nathan Wolaver have joined Aleri’s sales team as regional sales directors. Hennessy, most recently with Teradata, is located in Los Angeles and will be focused on expanding Aleri’s footprint beyond the financial industry. Wolaver, previously a senior sales executive at Asset Control Systems, will be working out of Aleri’s new New York office and will be responsible for helping to manage and drive sales of the Aleri Streaming Platform within the financial services market in the North East region.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=96		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=95</guid>
		<title>Aleri looks to continue its fast-paced growth by increasing CEP adoption beyond the financial industry</title>
		<description>Aleri Inc., the leading provider of enterprise-class complex event processing technology, announced today that Sandi Hennessy and Nathan Wolaver have joined Aleri’s sales team as Regional Sales Directors. With 2007 revenue growth increasing 200% over 2006, Aleri is continuing to grow its worldwide sales force to help continue to drive and accommodate growing demands for CEP technology within the financial industry and beyond.</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=95		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=94</guid>
		<title>Taking the ‘complex’ out of complex event processing</title>
		<description>Complex event processing (CEP) has been getting a lot of attention as of late, and is seen as the next stage of evolution for SOA projects. Now it has the big vendors — including IBM — promoting it.

How big will business event processing get?

However, IBM wants to take the technical allusions out of the term itself, referring to it as “Business Event Processing.” The renaming to BEP makes sense, since I doubt if a concept that starts with the word “complex” is going to win a lot of converts.

As part of an announcement in which Big Blue said it would be buying AptSoft, a CEP (or make that BEP) tools vendor, Sandy Carter, senior vice president of IBM’s WebSphere division, said that BEP should be at the disposal of, well, the business. “Everybody is talking about complex event processing. We are trying to rename that category, because we believe the real value is in Business Event Processing, the focus on the business. We believe we are elevating for customers something that was a deep technology capability, something that only engineers understand.”

ZDNet colleague Dana Gardner also discusses IBM’s strategy to open up CEP/BEP to line of business personnel.

With its purchase of AptSoft and plans to include CEP (er, BEP) functionality into its WebSphere platform, IBM obviously sees a robust market opportunity emerging. Carter said IBM already has invested a billion dollars in the events processing space, not counting its AptSoft purchase.

How big will CEP (oops, BEP) become?

IBM WebSphere CTO Jerry Cuomo recently said that he sees the SOA-EDA-CEP marriage as one of the most pronounced trends to watch in 2008. As Cuomo explained in an interview: “I really believe [event processing is] the next big thing in SOA…. we’re taking it very seriously.”

Others in the industry agree that CEP/BEP is going to be huge. In a new post, Don DeLoach, president and CEO of Aleri, said that “we are on the dawn of this explosion, and I feel it is surely coming.”

What’s driving the market? DeLoach thinks “the CEP market is going to be huge because it is being driven by a few unmistakable elements and irreversible trends. The volume of data that organizations need to deal with is growing and the time frames in which they need to act are shrinking. CEP is specifically designed to absorb large amounts of data in real-time and analyze that data on the fly.” BEP as well.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=94		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=93</guid>
		<title>The Dawn of the Explosion: Complex Event Processing</title>
		<description>Amid the widespread panic that was going around the financial markets over the past couple of months, a banker in Paris said, "Banks are reacting emotionally to this.</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=93		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=92</guid>
		<title>A CEP-based Revolution?</title>
		<description>..Several users and vendors of CEP platforms are calling 2008 a breakout year for pre-built, task-specific and sophisticated event-processing applications. Aite Group projects that by 2010 spending on the technology will reach $990 million…</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=92		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=91</guid>
		<title>Buy-Side Technology Trends: Pressure to Address Dynamic Needs Across Assets Will Likely Shorten IT Project Timelines in 2008</title>
		<description>Buy-Side Technology Trends: Pressure to Address Dynamic Needs Across Assets Will Likely Shorten IT Project Timelines in 2008
..Several dynamic changes are likely to gather momentum in IT deployment in the investment industry in 2008. They include greater use of complex event processing (CEP), shorter timelines for conceiving and completing IT projects, advances in trading technology, and pressure to lower latency in data delivery...
Global Investment Technology</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=91		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=90</guid>
		<title>Analyzing Liquidity</title>
		<description>Complex event processing (CEP) technology vendor Aleri's Market Liquidity Analysis (MLA) engine lets traders and brokers aggregate order books across multiple exchanges to create a "virtual order book," representing the liquidity of the visible market. The tool comes in response to demand for full market depth analysis, driven by Regulation NMS and the Markets in Financial Instruments Directive.</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=90		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=86</guid>
		<title>Aleri Tailors Market Analysis</title>
		<description>The technology to aggregate multiple order books has gotten more powerful, according to one vendor. Complex event processing software provider Aleri designed its Market Liquidity Analysis engine to let firms analyze market depth in a new way to help them trade better.</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=86		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=80</guid>
		<title>Leaders in Innovation – Awards</title>
		<description>Leaders in Innovation – Awards 2007

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=80		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=79</guid>
		<title>Aleri Streaming Platform is Finalist</title>
		<description>Aleri Streaming Platform is Finalist in Database Engines and Data Tools Category for Dr. Dobb's 18th Annual Jolt Product Excellence Awards  Read more >>>

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=79		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=78</guid>
		<title>Data Processing: Forestalling a Market Data Overload</title>
		<description>Data Processing: Forestalling a Market Data Overload
By Anthony Malakian
Thanks to Reg NMS in the U.S. and MiFID in Europe, market data volume is on the rise and will continue to grow gangbusters. Investing in infrastructure will be a way of life...
The timing of the dueling regulations puts U.S. firms in a strong position now compared to some European counterparts because they have been preparing for this influx of data longer, says Jeff Wootton, vp of product strategy for Aleri, a vendor that offers a platform that analyzes data in real-time in order to react to changing market conditions. Clients include Barclays, HSBC, Germany’s Commerzbank, and Belgium-based Dexia Groupe.
“Here in the U.S. people have been dealing with exploding market-data rates for years now and it seems like there is no end in sight,” Wootton says. “I think Europe has been a bit more insulated from that, but will be exposed thanks to MiFID.”
Another segment of the market happy to see Reg NMS and MiFID implemented are financial extranets such as Savvis, BT Radianz, and TNS. As regulatory compliance drives firms toward electronic trading and away from manual, these companies that specialize in reducing geographical latency will gain a great advantage....

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=78		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=77</guid>
		<title>Order Book Aggregation On Aleri’s Menu</title>
		<description>The electronification of trading has had the effect of expanding the number of exchange venues through which traders and brokers can make deals. But that also means having to peruse those markets for best prices and to judge market liquidity. Aleri Inc., a Chicago-based trading technology vendor, is attacking that need by launching a new liquidity analysis engine that gives traders and brokers a consolidated view of order books across multiple exchanges and alternative trading systems, such as crossing networks.
The market liquidity analysis tool provides for inclusion of customized analytics and automation of order placement tasks. “The ability to aggregate into a single order book has become one of the useful tools that firms could use to navigate,” says Sang Lee, a securities market analyst and managing partner with research firm Aite Group....

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=77		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=76</guid>
		<title>MiFID - ready or not</title>
		<description>MiFID - ready or not 
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=76		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=75</guid>
		<title>Aleri Launches New Market Liquidity Analysis Engine</title>
		<description>Aleri Launches New Market Liquidity Analysis Engine 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=75		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=74</guid>
		<title>Aleri Launches New Market Liquidity Analysis Engine</title>
		<description>
Aleri Launches New Market Liquidity Analysis Engine for Real-Time Consolidation and Analysis of Multiple Order Books>

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=74		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=73</guid>
		<title>Aleri Launches Liquidity Engine</title>
		<description>Aleri Launches Liquidity Engine
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=73		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=72</guid>
		<title>Mid-Size Banks To Get Liquidity Analysis Engine</title>
		<description>Mid-Size Banks To Get Liquidity Analysis Engine
Aleri, a Chicago-based complex event processor, has developed an equity liquidity analysis engine for the buyside and mid-size banks in the U.S. and Europe...

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=72		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=71</guid>
		<title>Aleri Launches Market Liquidity Analysis Engine</title>
		<description>Aleri Launches Market Liquidity Analysis Engine 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=71		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=70</guid>
		<title>Aleri Consolidates Real-Time Liquidity</title>
		<description>Aleri Consolidates Real-Time Liquidity Across Fragmented Market 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=70		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=69</guid>
		<title>George Weiss Installs Aleri CEP Engine</title>
		<description>George Weiss Installs Aleri CEP Engine
Hartford, Conn.-based multi-strategy investment manager George Weiss Associates is deploying complex event processing technology to perform calculations on real-time market data in the face of rising data volumes

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=69		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=68</guid>
		<title>Aleri Unveils Liquidity Consolidation</title>
		<description>Aleri Unveils Liquidity Consolidation, Analysis Tool
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=68		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=67</guid>
		<title>Predictive Analytics and Complex Event Processing Technology</title>
		<description>Predictive Analytics and Complex Event Processing Technology Move to Cutting-Edge of Financial Services Industry
Among those using Aleri's platform for liquidity management is Brussels-based Dexia Bank Belgium. "To calculate the consolidated liquidity ratios, we need to be able to collect important data, such as the liquidity and securities positions, from the different Dexia entities into one central system," explains Johan Evenepoel, global head of repo, cash and liquidity, Dexia Group. 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=67		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=66</guid>
		<title>Complex Event Processing Moves Beyond Algorithmic Trading</title>
		<description>Complex Event Processing Moves Beyond Algorithmic Trading
However, Commerzbank Corporates and Markets (CBCM) has annouced that it is using the Aleri Streaming Platform for automated pricing and market making, taking in market exchange rates, applying the bank's proprietary algorithms and then calculating CBCM prices in real time. London-based Barclays and Brussels-based Dexia Bank Belgium also have adopted Aleri's CEP platform for liquidity management. 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=66		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=65</guid>
		<title>Complexity Gets Complicated</title>
		<description>Complexity Gets Complicated
Populated until now by specialists -- including Apama; Chicago-based Aleri; Coral8 of Mountain View, California; StreamBase Systems of Lexington, Massachusetts; and Truviso of Foster City, California -- the CEP field has begun to attract the establishment. Dublin, California­based Sybase, a traditional database vendor to large financial institutions, has allied with Aleri for a tick-capture system to support algo trading at Mitsubishi UFJ Securities International in London. Aleri CEO Don DeLoach says the company is involved in bigger projects that he cannot discuss in detail. Among them: "a large hedge fund doing real-time mark-to-market and risk management across its silos and large sell-side firms achieving ultralow latency [processing speeds] on a massive scale."
</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=65		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=64</guid>
		<title>Complex event processing (CEP) is slowly transforming</title>
		<description>Complex event processing (CEP) is slowly transforming investment firms into the instantly responsive trading houses that we know today. As with any new technology, however, there are questions. Is CEP a panacea? Does it deliver on its promises? Where is it being used and where will it be rolled out next? To answer these questions, Waters gathered a roundtable of experts in the CEP field. 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=64		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=63</guid>
		<title>Aleri Comes Together with Industry Experts</title>
		<description>Aleri Comes Together with Industry Experts and Analysts to Discuss the Future of Trading Technology


</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=63		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=62</guid>
		<title>Mitsubishi Updates Fixed-Income Infrastructure</title>
		<description>Mitsubishi Updates Fixed-Income Infrastructure
MUSI has also implemented a new tick-capture solution--leveraging the Aleri Streaming Platform from event processing specialist Aleri and the Sybase Real-Time Analytics Platform, or RAP--that will support its growing use of algorithmic trading.

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=62		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=61</guid>
		<title>Former NYSE Tech Chief Joins Aleri</title>
		<description>Former NYSE Tech Chief Joins Aleri

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=61		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=60</guid>
		<title>Aleri Creates Advisory Board</title>
		<description>Aleri Creates Advisory Board

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=60		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=59</guid>
		<title>OILspace, Aleri Team Up</title>
		<description>OILspace, Aleri Team Up

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=59		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=58</guid>
		<title>Aleri and OILspace Target Energy Trading</title>
		<description>Aleri and OILspace Target Energy Trading 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=58		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=57</guid>
		<title>Aleri BAM-Enables Liquidity Management</title>
		<description>Aleri BAM-Enables Liquidity Management 

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=57		</link>
		</item>
								<item>
		<guid>http://www.aleri.com/news/news-articles/details/?newsID=56</guid>
		<title>2008 Outlook: The Buy Side</title>
		<description>2008 Outlook: The Buy Side Raises Issues With Fragmentation, Data Traffic and Execution Systems

</description>
		<link>
		http://www.aleri.com/news/news-articles/details/?newsID=56		</link>
		</item>
								<item>
